#python @ Quakenet stats by Lurky
All times on this page are in EST (UTC+1).
Statistics generated on Sunday 17 May 2009 - 17:47:34
During this 916-day reporting period, a total of 1300 different nicks were represented on #python.
These didn't make it to the top:
By the way, there were 1245 other nicks.
Total number of lines: 165152.
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 56 seconds
All times on this page are in EST (UTC+1).
Statistics generated on Sunday 17 May 2009 - 17:47:34
During this 916-day reporting period, a total of 1300 different nicks were represented on #python.
|
104![]() ![]() ![]() ![]() |
46![]() ![]() ![]() ![]() |
54![]() ![]() ![]() ![]() |
94![]() ![]() ![]() ![]() |
124![]() ![]() ![]() ![]() |
277![]() ![]() ![]() ![]() |
62![]() ![]() ![]() |
6 | 5 | 4 | 3 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
|
4.9%![]() |
3.8%![]() |
2.9%![]() |
2.7%![]() |
1.7%![]() |
2.3%![]() |
1.0%![]() |
1.0%![]() |
1.4%![]() |
2.0%![]() |
2.5%![]() |
3.0%![]() |
3.1%![]() |
4.1%![]() |
4.9%![]() |
5.5%![]() |
6.0%![]() |
6.1%![]() |
6.7%![]() |
6.8%![]() |
6.3%![]() |
7.5%![]() |
7.3%![]() |
6.2%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
1 | toxik | 19931 | ![]() ![]() ![]() ![]() | 124759 | 33.8 | yesterday | "But you can choose what to abandon." |
2 | mr_foo | 11393 | ![]() ![]() ![]() ![]() | 102413 | 48.5 | today | "the force is strong in google" |
3 | Buster | 11004 | ![]() ![]() ![]() ![]() | 53098 | 25.7 | today | "private mails? gone. search? whaaaa, where, what" |
4 | zozoR | 6524 | ![]() ![]() ![]() ![]() | 35952 | 27.6 | 3 days ago | "i've got a problem with it again -.-" |
5 | snuggl | 2364 | ![]() ![]() ![]() ![]() | 13597 | 29.3 | yesterday | "ye gfx is pretty straightforward" |
6 | falcon3 | 1858 | ![]() ![]() ![]() ![]() | 10816 | 31.9 | 13 days ago | "yea, but not that difficult to do correct" |
7 | ben_m | 1429 | ![]() ![]() ![]() ![]() | 6027 | 21.6 | 58 days ago | "does that mean you kill one of his kids?" |
8 | bmaker | 1379 | ![]() ![]() | 8826 | 34.8 | today | "is shlex.shlex(open(aFile, "r").read()).get_token() working?" |
9 | K4sperle | 1233 | ![]() ![]() ![]() ![]() | 9051 | 40.4 | 2 days ago | "formatstrings won't help you with that" |
10 | Cheez_ | 1131 | ![]() ![]() ![]() ![]() | 8098 | 37.3 | yesterday | "always seemed instant to me" |
11 | Discerer | 923 | ![]() ![]() ![]() | 7383 | 41.2 | 14 days ago | "thinking about 3rd party libs etc" |
12 | AKX | 908 | ![]() ![]() ![]() | 6670 | 42.8 | 10 days ago | "They're more ambiguous than tabs." |
13 | The Magician | 839 | ![]() ![]() ![]() | 5183 | 32.1 | 390 days ago | "ok well then that line is enough" |
14 | DS2374383 | 834 | ![]() ![]() ![]() ![]() | 6250 | 39.0 | 213 days ago | "their address is the second argument returned by socket.accept()" |
15 | Senc | 721 | ![]() ![]() ![]() | 3447 | 24.0 | 48 days ago | "i made a timer and im a noob" |
16 | cmd | 688 | ![]() ![]() ![]() | 7216 | 57.9 | yesterday | "i've played around a bit with pyrex" |
17 | Procy0n | 646 | ![]() ![]() ![]() ![]() | 4672 | 38.6 | 155 days ago | "last year was totally crazy" |
18 | flexd | 631 | ![]() ![]() ![]() ![]() | 4251 | 34.4 | 177 days ago | "which is weird, since it shouldnt :/" |
19 | Don__ | 604 | ![]() ![]() ![]() ![]() | 4005 | 35.7 | 194 days ago | "sphinx is much better, do you know how I can use it?" |
20 | veb | 596 | ![]() ![]() ![]() | 2894 | 24.2 | 716 days ago | "well ill play with it in freenode" |
21 | HardCabb`aw | 583 | ![]() ![]() ![]() ![]() | 2745 | 25.0 | 142 days ago | "Um. Twitter has replies. Images would be nice." |
22 | crosbow | 566 | ![]() ![]() ![]() | 3770 | 32.8 | today | "anyone know about HSV color represantation?" |
23 | Nawjak | 507 | ![]() ![]() ![]() ![]() | 4267 | 44.4 | 226 days ago | "what the heck are you doing? with glass and light?" |
24 | alex_ | 475 | ![]() ![]() | 1873 | 18.4 | 812 days ago | "are you the owner of Python.org? :P" |
25 | Reilwin | 474 | ![]() ![]() | 2679 | 30.1 | 178 days ago | "zozoR: unless you initialize the variable in C" |
These didn't make it to the top:
ben_ (451) | foosel_ (418) | tappi` (412) | dg_guru (395) | Seric (378) |
boo (376) | Hapan (372) | MuTaLiSk (369) | th (368) | xgo (366) |
Omroth (363) | Og_Yawa (347) | _smash (345) | Lorian (340) | zeeZ (338) |
SEAwolfx_ (332) | Qbansaij (315) | demod_ (297) | Digii_ (286) | QuantumTPG (281) |
pajtan (255) | Krezack (253) | wiwiwi (251) | stn_TBF (244) | jonathan (242) |
Komodo (241) | Haxar_ (227) | klawd_ (216) | Ghpst (196) | ZiT|Nemesis (190) |
By the way, there were 1245 other nicks.
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Seric stupid or just asking too many questions? 28.6% lines contained a question!
Digii_ didn't know that much either. 27.6% of his/her lines were questions. |
The loudest one was boo, who yelled 10.9% of the time!
Another old yeller was meeb, who shouted 9.9% of the time! |
It seems that wiwiwi's shift-key is hanging: 11.2% of the time he/she wrote UPPERCASE. For example, like this: <wiwiwi> OWIIIIII GOBLIN`Lakesta just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.9% of the time. |
Buster is a very aggressive person. He attacked others 12 times. For example, like this: * buster slaps boo with http://www.f12.biz/python.html mr_foo can't control his aggressions, either. He picked on others 9 times. |
Poor mr_foo, nobody likes him. He was attacked 10 times. For example, like this: * buster slaps oxys_ Buster seems to be unliked too. He got beaten 10 times. |
foosel_ brings happiness to the world. 34.2% lines contained smiling faces. :)
cmd isn't a sad person either, smiling 30.2% of the time. |
flexd seems to be sad at the moment: 13.2% lines contained sad faces. :(
Senc is also a sad person, crying 8.3% of the time. |
pajtan wrote the longest lines, averaging 62.3 letters per line. #python average was 35.7 letters per line. |
johang wrote the shortest lines, averaging 17.5 characters per line. alex_ was tight-lipped, too, averaging 18.4 characters. |
toxik spoke a total of 124759 words!
toxik's faithful follower, mr_foo, didn't speak so much: 102413 words. |
[digga] wrote an average of 63.00 words per line.
Channel average was 6.73 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | PYTHON | 3982 | Sencer |
2 | there | 2292 | Buster |
3 | about | 1678 | mr_foo |
4 | would | 1629 | _smash |
5 | think | 1464 | _smash |
6 | really | 1383 | crosbow |
7 | something | 1299 | Buster |
8 | because | 1298 | mr_foo |
9 | should | 1287 | _smash |
10 | which | 1261 | _smash |
|
Nick | Number of Uses | Last Used by | |
1 | RaZer0r | 9770 | _smash |
2 | toxik | 1731 | la_patate |
3 | mr_foo | 884 | toxik |
4 | Buster | 812 | mr_foo |
5 | mervaka | 652 | sonicx |
|
Smiley | Number of Uses | Last Used by | |
1 | :P | 2668 | mr_foo |
2 | :D | 2276 | Buster |
3 | :) | 2119 | _smash |
4 | :p | 1358 | mr_foo |
5 | ;) | 1035 | mr_foo |
6 | :( | 1019 | Sencer |
7 | :/ | 694 | zy |
8 | ): | 399 | sonicx |
9 | \o/ | 336 | Buster |
10 | :> | 290 | Buster |
|
Nick | Karma | Good karma by | Bad karma by | |
1 | toxik | 2 | beasty, mr_foo | |
2 | dc | 1 | HardCabb`aw | |
3 | falcon3.age | 1 | falcon3 | |
4 | functools | 1 | falcon3 | |
5 | !toxik | 1 | beasty | |
5 | --return | -1 | toxik | |
4 | fffuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu | -1 | toxik | |
3 | Nawjak | -1 | toxik | |
2 | --and | -1 | peeknpoke | |
1 | Buster | -1 | mr_foo |
|
URL | Number of Uses | Last Used by | |
1 | http://python.darktree.org/ | 10 | DS2374383 |
2 | http://python.darktree.org/?paste | 8 | xgo |
3 | http://lericson.se/docs/dont-use-thx-sry-plz/ | 7 | toxik |
4 | http://thewarmachine.webng.com/psyBNC2.0.1.zip | 7 | necessities |
5 | http://wiki.python.org/moin/IntegratedDevelopmentEnvironment | 6 | mr_foo |
|
sikx- wasn't very popular, getting kicked 14 times! For example, like this: *** sikx was kicked by Q Buster seemed to be hated too: 7 kicks were received. |
toxik is either insane or just a fair op, kicking a total of 58 people!
toxik's faithful follower, Q, kicked about 44 people. |
Q donated 1296 ops in the channel...
*.quakenet.org was also very polite: 305 ops from him/her. |
Buster is the channel sheriff with 6 deops.
mr_foo deoped 2 users. |
Buster always lets us know what he's doing: 286 actions! For example, like this: * buster gives pyrat some of Torgo's executive powder Also, mr_foo tells us what's up with 247 actions. |
toxik talks to himself a lot. He wrote over 5 lines in a row 221 times!
Another lonely one was Buster, who managed to hit 99 times. |
sco`NA couldn't decide whether to stay or go. 1888 joins during this reporting period! |
SUmso has quite a potty mouth. 5.4% words were foul language. For example, like this: <SUmso> i dont konw wich java, pyhton or ruby??? Jeremy^ also makes sailors blush, 3.5% of the time. |
|
QuakeNet sucks, and yes this is for Python programming. | 13 days ago at 23:06 by underworld2.no.quakenet.org |
The topic was set 185 times. |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 56 seconds